#NamePositionMaStAgAvSkillsGPINJCpTdIntCasMvpSppCost
1 Gary Coleman Troll Slayer 5 3 2 8 Block, Dauntless, Frenzy, Thick Skull, Side Step 8 0 0 0 1 1 7 120000
2 Giant Coocoo Troll Slayer 5 3 2 8 Block, Dauntless, Frenzy, Thick Skull 8 0 0 0 2 0 4 90000
3 mini-moi Blitzer 5 3 3 9 Block, Thick Skull 8 MNG 0 0 0 1 0 2 80000
4 wee-man Blitzer 5 3 3 9 Block, Thick Skull 5 DEAD 0 0 0 0 0 0 80000
4 wee-man Blitzer 5 3 3 9 Block, Thick Skull 1 0 0 0 0 0 0 80000
5 passe partout Runner 6 3 3 8 Sure Hands, Thick Skull, Block 8 MNG 0 3 0 3 0 15 100000
6 passe passe Runner 7 3 3 8 Sure Hands, Thick Skull, Block, +1 in MA 8 0 5 0 0 1 20 130000
7 peter dinklage Blocker 4 3 2 9 Block, Tackle, Thick Skull 8 0 0 0 1 0 2 70000
8 warwick davis Blocker 4 2 2 9 Block, Tackle, Thick Skull , -1 in ST 8 SOLD 0 0 0 1 1 7 70000
8 Unamed Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 70000
9 michel petrucciani Blocker 4 3 2 9 Block, Tackle, Thick Skull, Guard 8 0 0 0 1 1 7 90000
10 weng weng Blocker 4 3 2 9 Block, Tackle, Thick Skull 8 0 0 0 0 1 5 70000
11 kenny backer Blocker 4 3 2 9 Block, Tackle, Thick Skull, Guard 8 MNG 0 0 0 3 1 11 90000
12 Unamed Blocker 4 3 2 9 Block, Tackle, Thick Skull, Loner 1 SOLD 0 0 0 1 0 2 70000
12 un nain gras Blocker 4 3 2 9 Block, Tackle, Thick Skull 2 DEAD 0 0 0 0 1 5 70000
13 le nain jah Deathroller 4 7 1 10 Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm 4 0 0 0 1 0 2 160000
14 Unamed Blocker 4 3 2 9 Block, Tackle, Thick Skull, Loner 0 SOLD 70000
14 Unamed Blocker 4 3 2 9 Block, Tackle, Thick Skull, Loner 0 70000
15 Unamed Blocker 4 3 2 9 Block, Tackle, Thick Skull, Loner 0 70000

Tv : 1200 Treasury : 0 Coach : Romu Re-Roll : 3
Fan Factor : 3 Assistant : 0 Cheerleaders :0 Apothecary: no